Key Parameters)
| Parameter Category | Specification for YHC415X-01 |
| Model | Yokogawa YHC415X-01 |
| Type | 1-pen (1-channel) Hybrid Recorder (Analog Trend + Digital Display) |
| Input Signal | Universal input (Selectable by user). Typically includes:
• Voltage: 1-5V, 0-5V, 0-10V
• Current: 4-20mA, 0-20mA (with internal shunt resistor)
• Thermocouple: K, J, T, E, L, U, N, R, S, B, C, W
• RTD: Pt100, JPt100
• DC: ±100mV |
| Recording Method | Thermal array printing on paper chart. |
| Recording Width | 100 mm |
| Chart Feed Speeds | Multiple selectable speeds (e.g., 20 to 2000 mm/h). The -01 often denotes a standard speed range. |
| Display | LCD (Liquid Crystal Display) showing:
• Digital Numeric Value: Large digits for present value (PV)
• Bar Graph: For quick visual indication
• Set Point(s) and other configured parameters |
| Alarms | 2 points (points). Relay contact outputs. Alarms can be set for high/low limits, etc. |
| Analog Output | Isolated 4-20mA DC retransmission output (for the one input channel) is a standard or common optional feature. |
| Communication | Optional RS-485 communication module (e.g., for Modbus protocol) can be added. |
| Power Supply | 100-240V AC, 50/60Hz (Standard). 24V DC versions are also available (model suffix would differ, e.g., -02). |
| Mounting | DIN 144x144mm panel cutout (larger than the SCP/CP controllers). |
(Key Features)
Hybrid Functionality: The main selling point. Offers both the intuitive, continuous trend of an analog recorder and the precise numerical data of a digital instrument.
Physical Paper Record: Provides a permanent, tangible record for compliance, audits, and historical analysis.
Universal Input: High flexibility to connect to a wide variety of sensors and transmitters.
Compact and Economical: A cost-effective solution for applications requiring a simple, reliable paper trail.
Retransmission Output: Allows the recorded signal to be sent to another device, like a PLC or DCS.